Open | Junior | Mirim | Iniciantes | Infantil | Petiz | Master | Feminino Open | Feminino Junior | Feminino Iniciante | Feminino Infantil | Surf Adaptado
PlaceCompetitorStop 1 of 3
Silverbay Silveira
Stop 2 of 3
Silverbay Ferrugem
Stop 3 of 3
Silverbay Silveira
Tour PointsTour Money
PlacePointsPrize PlacePointsPrize PlacePointsPrize
1stLuara Mandeli 5th 26501st 60002nd 4500131500
2ndGabriely Vasque 1st 60005th 26504th 3100117500
3rdJulie Arissa 2nd 45005th 26505th 265098000
4thKiany Hyakutake 5th 26507th 23753rd 355085750
5thFernanda Andrade 4th 31007th 23757th 237578500
6thClara Chaves 3rd 35504th 3100 66500
7thSofia Rocha de Faria 3rd 35505th 265062000
8thAna Luiza Romao 1st 600060000
9thMaria Julia Firmino 2nd 4500 45000
10thJoanna Camila Machado 10th 14887th 237538630
11thVictoria Valenzano 7th 2375 23750
11thGabriela Rosa 7th 2375 23750
11thAlma Corgiolu 7th 2375 23750
14thIsabela Bonatto 10th 1488 14880
14thCarolina Dementshuck 10th 1488 14880
Copyright 2004-2017 © WaveData Data Processing Ltd. All Rights Reserved. Software version 2.0 [17022017]. Generated on 20/11/2017 at 13:46:57.