Open | Junior | Mirim | Iniciantes | Infantil | Petiz | Master | Feminino Open | Feminino Junior | Feminino Iniciante | Feminino Infantil | Surf Adaptado
PlaceCompetitorStop 1 of 3
Silverbay Silveira
Stop 2 of 3
Silverbay Ferrugem
Stop 3 of 3
Silverbay Silveira
Tour PointsTour Money
PlacePointsPrize PlacePointsPrize PlacePointsPrize
1stArtur Romao 7th 23753rd 35501st 6000119250
2ndLeo Casal 5th 26501st 6000 86500
3rdYan Sondahl 1st 600019th 96311th 142583880
4thLuiz Mendes 4th 3100 2nd 450076000
5thRodrigo Saldanha 2nd 45007th 2375 68750
6thRyan Kainalo 3rd 35504th 3100 66500
7thTakeshi Oyama 11th 14257th 23757th 237561750
8thKaique Garcia 7th 237510th 148811th 142552880
8thKael Kortz 7th 237510th 148811th 142552880
10thCaetano Silveira 11th 14257th 237516th 111349130
11thKainan Meira 2nd 4500 45000
12thGustavo Ramalho 10th 1488 5th 265041380
13thPatrick Plachi 5th 2650 11th 142540750
14thLorenzo Coufal 11th 142513th 130016th 111338380
15thNoah Machado 13th 13007th 237536750
16thArthur Zanella 19th 9635th 265036130
17thGabriel Castigliola 3rd 355035500
18thHugo Sahione 16th 111319th 96311th 142535010
19thIgnacio Gundesen 4th 310031000
20thGabriel Junior 11th 1425 10th 148829130
21thHeitor Mueller 5th 2650 26500
22thZurisadai Ferreira 13th 130016th 111324130
22thOtavio Henrique 16th 111313th 1300 24130
24thNazareno Pereira 7th 237523750
25thLuca Gonzales 16th 111319th 963 20760
25thCauet Frazao 16th 111319th 963 20760
27thMaximmus Petrina 10th 1488 14880
28thRaoni Meurer 11th 1425 14250
29thMatheus Malagoli 13th 1300 13000
29thFelipe Mallmann 13th 1300 13000
31thVitor Hugo Ignácio 16th 111311130
31thPedro Almeida 16th 1113 11130
31thDanilo Muniz 16th 111311130
34thNicolas Malagoli 19th 963 9630
Copyright 2004-2017 © WaveData Data Processing Ltd. All Rights Reserved. Software version 2.0 [17022017]. Generated on 20/11/2017 at 13:51:49.