Open | Junior | Mirim | Iniciantes | Infantil | Petiz | Master | Feminino Open | Feminino Junior | Feminino Iniciante | Feminino Infantil | Surf Adaptado
PlaceCompetitorStop 1 of 3
Silverbay Silveira
Stop 2 of 3
Silverbay Ferrugem
Stop 3 of 3
Silverbay Silveira
Tour PointsTour Money
PlacePointsPrize PlacePointsPrize PlacePointsPrize
1stTayron da Silva 2nd 45002nd 45001st 6000150000
2ndLeonardo Barcelos 1st 600010th 14883rd 3550110380
3rdSwell Henrique 4th 310010th 14884th 310076880
4thJoao Godoy 16th 11137th 23755th 265061380
5thWallace Vasco 1st 6000 60000
6thAnderson Junior 11th 1425 2nd 450059250
7thTomas Miguez 16th 11135th 265010th 148852510
8thGustavo Borges 7th 23757th 2375 47500
9thUriel Sposaro 5th 265010th 148841380
9thHedieferson Junior 5th 265010th 1488 41380
11thRyan Cordeiro 13th 13005th 265039500
11thRenan Hanada 5th 265013th 1300 39500
13thLucas Vicente 3rd 3550 35500
13thDavid Soares 3rd 3550 35500
15thThiago da Silva 19th 9637th 237533380
15thErnani Junior 7th 237519th 963 33380
17thDaniel Templar 4th 3100 31000
18thAndre Esmeraldino 11th 142513th 1300 27250
19thLuiz Mendes 7th 237523750
19thLeonardo Mendes 7th 2375 23750
19thFabio Martins 7th 2375 23750
19thBautista de Abajo 7th 237523750
23thYan Sondahl 10th 148814880
23thIgnacio Gundesen 10th 1488 14880
25thMarcos Paulo 11th 1425 14250
25thLeo Casal 11th 1425 14250
25thGuilherme Marques 11th 1425 14250
28thPedro Iturralde 13th 1300 13000
28thLucas Boni 13th 1300 13000
28thIan Casal 13th 1300 13000
31thRuan Guimaraes 16th 1113 11130
31thLucas Ferronato Boni 16th 1113 11130
31thGabriel Junior 16th 1113 11130
34thLuan Hanada 19th 963 9630
34thKauê Germano 19th 963 9630
34thJoao Puerta 19th 963 9630
34thDiego Godoy 19th 963 9630
Copyright 2004-2017 © WaveData Data Processing Ltd. All Rights Reserved. Software version 2.0 [17022017]. Generated on 20/11/2017 at 13:55:29.