Open | Junior | Mirim | Iniciantes | Infantil | Petiz | Master | Feminino Open | Feminino Junior | Feminino Iniciante | Feminino Infantil | Surf Adaptado
PlaceCompetitorStop 1 of 4
Maresia Farol
Stop 2 of 4
Silverbay Silveira
Stop 3 of 4
Silverbay Ferrugem
Stop 4 of 4
Silverbay Silveira
Tour PointsTour Money
PlacePointsPrize PlacePointsPrize PlacePointsPrize PlacePointsPrize
1stGabriely Vasque 1st 60001st 60005th 26504th 3100177500
2ndLuara Mandeli 4th 31005th 26501st 60002nd 4500162500
3rdKiany Hyakutake 3rd 35505th 26507th 23753rd 3550121250
4thSofia Rocha de Faria 2nd 4500 3rd 35505th 2650107000
5thFernanda Andrade 5th 26504th 31007th 23757th 2375105000
6thJulie Arissa 2nd 45005th 26505th 265098000
7thClara Chaves 3rd 35504th 3100 66500
8thAna Luiza Romao 1st 600060000
9thGabriela Rosa 5th 26507th 2375 50250
10thMaria Julia Firmino 2nd 4500 45000
11thJoanna Camila Machado 10th 14887th 237538630
12thVictoria Valenzano 7th 2375 23750
12thDiana Santiago 7th 2375 23750
12thClara Figueiro 7th 2375 23750
12thAlma Corgiolu 7th 2375 23750
16thIsabela Bonatto 10th 1488 14880
16thCarolina Dementshuck 10th 1488 14880
Copyright 2004-2017 © WaveData Data Processing Ltd. All Rights Reserved. Software version 2.0 [17022017]. Generated on 20/11/2017 at 14:14:30.