Mirim | Iniciantes | Grommets | Feminino | Tag Team
PlaceCompetitorStop 1 of 2
Rip Curl Grom Search - São Francisco
Stop 2 of 2
Rip Curl Grom Search - Búzios
Tour PointsTour Money
PlacePointsPrize PlacePointsPrize
1stEduardo Motta 1st 10001st 100020000
2ndCaua Costa 5th 6562nd 90015560
3rdCaio Costa 4th 7293rd 81015390
4thKainan Meira 3rd 81010th 38711970
5thDiego Aguiar 5th 6567th 53111870
6thWallace Vasco 2nd 90013th 28211820
7thDaniel Adisaka 13th 2824th 72910110
8thPedro Bianchini 10th 38710th 3877740
9thRodrigo Saldanha 25h 805th 6567360
9thHeitor Mueller 25h 805th 6567360
11thValentino Belga 19th 1507th 5316810
11thSergio Luan 7th 53119th 1506810
13thRenan Rodrigues 10th 38713th 2826690
13thKaue Germano 13th 28210th 3876690
15thHigor Souza 7th 53125h 806110
16thCaua Goncalves 37th 237th 5315540
17thLuiz Mendes 7th 531 5310
18thArtur Romao 10th 387 3870
19thSunny Pires 25h 8013th 2823620
19thGuilherme Rocha 25h 8013th 2823620
21thKauai Lobato 37th 2313th 2823050
22thLucca Casemiro 19th 15019th 1503000
22thKalany Ratto 19th 15019th 1503000
24thSamuel Marques 13th 282 2820
24thGabriel Dias 13th 282 2820
24thFelipe Alves 13th 282 2820
24thDiego Brigido 13th 2822820
24thCaetano Silvieira 13th 282 2820
29thJP Ferreira 25h 8019th 1502300
30thFabricio Rocha 19th 15037th 231730
31thSwell Henrique 25h 8025h 801600
31thPhillipe Neves 25h 8025h 801600
31thMatheus Basley 25h 8025h 801600
34thYuri Barros 19th 1501500
34thMateus Sena 19th 150 1500
34thGustavo Henrique 19th 150 1500
34thEmanuel Bigossi 19th 1501500
38thYan Sondahl 37th 2325h 801030
38thLuiz Fernando Neiva 37th 2325h 801030
38thGabriel de Souza 25h 8037th 231030
38thGabriel Eustaquio 37th 2325h 801030
38thDavi Reina 25h 8037th 231030
43thkauai Marinho 25h 80800
43thYohann Ivanoski 25h 80 800
43thKauai Pinheiro 25h 80800
43thKaio Silva 25h 80800
43thGuilherme Silva 25h 80 800
43thGuilherme Hammel 25h 80800
43thCaio Knappi 25h 80800
50thDanilo Vilas Boas 37th 2337th 23460
51thValentim Neves 37th 23230
51thPatrick Plachi 37th 23 230
51thNeville Proa 37th 23230
51thMurilo Brandt 37th 23 230
51thLucas Ribas 37th 23230
51thLucas Bezerra 37th 23 230
51thLuan Mariano 37th 23230
51thKaua Hanson 37th 23 230
51thHitalo Gavina 37th 23230
51thBreno Goncalves 37th 23230
Copyright 2004-2018 © WaveData Data Processing Ltd. All Rights Reserved. Software version 2.0 [13022018]. Generated on 25/02/2018 at 14:15:50.