CBSUP EMBRAED LONGBOARD Stand Up 2016 SUP Profissional Open Masculino / Primeira fase Last Update: 05th Dec, 2016 - 23:59:30 |
SUP Profissional Open Masculino, Primeira fase, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Adriano Nozekovski | Win by 7.10 | 8.35 + 7.50 = 15.85 | 15.85 | |
2 | White | Kainoa Teixeira | Comb 15.85 to lead | 4.60 + 4.15 = 8.75 | 8.75 | |
3 | Yellow | Carlos Chalaca | Comb 15.85 to lead, 4.41 to advance | 4.35 + 4.25 = 8.60 | 8.60 |
Nov 3rd, 2016. Local Time 08:33 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | nando | jean | alexandre | didi | |
6.00 ![]() | 6.0 | 6.0 | 6.5 | 6.0 | ||
2.00 ![]() | 2.0 | 2.0 | 2.0 | 1.2 | ||
▶ 7.50 ![]() | 7.5 | 7.0 | 7.5 | 8.0 | ||
5.00 ![]() | 5.0 | 5.0 | 5.0 | 4.0 | ||
6.00 ![]() | 6.0 | 5.7 | 6.0 | 6.5 | ||
4.95 ![]() | 5.8 | 4.5 | 5.2 | 4.7 | ||
▶ 8.35 ![]() | 8.5 | 8.2 | 8.0 | 8.5 | ||
7.00 ![]() | 8.0 | 6.6 | 7.0 | 7.0 | ||
Total of 8 waves. |
Averages | Judges Scores | nando | jean | alexandre | didi | |
1.50 ![]() | 1.5 | 1.5 | 1.5 | 1.0 | ||
▶ 4.60 ![]() | 5.5 | 4.0 | 4.7 | 4.5 | ||
1.50 ![]() | 1.5 | 1.5 | 1.6 | 1.3 | ||
3.60 ![]() | 3.5 | 4.0 | 3.5 | 3.7 | ||
2.75 ![]() | 2.5 | 3.5 | 3.0 | 2.5 | ||
▶ 4.15 ![]() | 4.5 | 4.3 | 4.0 | 3.4 | ||
3.00 ![]() | 3.5 | 3.0 | 2.5 | 3.0 | ||
Total of 7 waves. |
Averages | Judges Scores | nando | jean | alexandre | didi |
3.75 ![]() | 4.0 | 3.0 | 4.0 | 3.5 |
▶ 4.35 ![]() | 4.5 | 3.5 | 4.2 | 5.0 |
▶ 4.25 ![]() | 4.0 | 4.5 | 4.5 | 3.8 |
1.25 ![]() | 2.0 | 1.5 | 1.0 | 0.8 |
3.90 ![]() | 3.5 | 3.0 | 5.0 | 4.3 |
Total of 5 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Carlos Jose Oliveira De Jesus | Win by 4.85 | 7.15 + 5.90 = 13.05 | 13.05 | |
2 | White | Rodrigo Tremembe | 8.85 to lead | 4.20 + 4.00 = 8.20 | 8.20 | |
3 | Yellow | Andre Magu Magu | 9.30 to lead, 4.45 to advance | 3.75 + 3.30 = 7.05 | 7.05 |
Nov 3rd, 2016. Local Time 08:55 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | nando | jean | alexandre | didi | |
4.75 ![]() | 4.5 | 5.5 | 4.5 | 5.0 | ||
▶ 5.90 ![]() | 6.0 | 5.8 | 6.0 | 5.7 | ||
4.10 ![]() | 4.2 | 4.2 | 3.5 | 4.0 | ||
2.40 ![]() | 2.3 | 2.5 | 2.0 | 2.8 | ||
0.40 ![]() | 0.3 | 0.5 | 0.5 | 0.3 | ||
5.40 ![]() | 5.5 | 5.0 | 5.5 | 5.3 | ||
▶ 7.15 ![]() | 7.5 | 7.0 | 7.3 | 6.5 | ||
4.15 ![]() | 4.8 | 4.0 | 4.3 | 3.6 | ||
Total of 8 waves. |
Averages | Judges Scores | nando | jean | alexandre | didi | |
▶ 4.00 ![]() | 3.5 | 4.0 | 4.0 | 5.2 | ||
2.75 ![]() | 2.0 | 2.5 | 3.0 | 3.0 | ||
2.60 ![]() | 2.8 | 3.0 | 2.4 | 2.4 | ||
2.95 ![]() | 3.8 | 2.5 | 3.2 | 2.7 | ||
1.80 ![]() | 2.0 | 1.5 | 1.8 | 1.8 | ||
1.70 ![]() | 1.7 | 1.3 | 1.7 | 2.0 | ||
3.25 ![]() | 3.8 | 3.4 | 3.1 | 2.9 | ||
3.10 ![]() | 3.0 | 3.0 | 3.2 | 3.5 | ||
▶ 4.20 ![]() | 5.0 | 3.2 | 4.2 | 4.2 | ||
3.10 ![]() | 3.2 | 2.5 | 3.7 | 3.0 | ||
Total of 10 waves. |
Averages | Judges Scores | nando | jean | alexandre | didi |
2.00 ![]() | 2.0 | 2.0 | 2.0 | 2.0 |
2.55 ![]() | 2.6 | 3.0 | 2.5 | 2.5 |
2.65 ![]() | 3.0 | 2.5 | 2.8 | 2.3 |
▶ 3.75 ![]() | 4.0 | 3.3 | 3.8 | 3.7 |
2.65 ![]() | 2.8 | 2.7 | 1.6 | 2.6 |
1.00 ![]() | 1.0 | 1.0 | 1.0 | 0.5 |
1.35 ![]() | 1.5 | 1.5 | 1.2 | 0.7 |
▶ 3.30 ![]() | 4.3 | 3.0 | 3.3 | 3.3 |
1.05 ![]() | 1.1 | 1.0 | 1.4 | 1.0 |
Total of 9 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Kauan Terra Christiano De Carvalho | Win by 1.65 | 5.25 + 5.00 = 10.25 | 10.25 | |
2 | White | Leonardo Gimenes | 4.75 to lead | 5.50 + 3.10 = 8.60 | 8.60 | |
3 | Yellow | Leandro Agueda | 5.50 to lead, 3.86 to advance | 4.75 + 3.75 = 8.50 | 8.50 |
Nov 3rd, 2016. Local Time 9:16 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | nando | bilo | alexandre | didi | |
1.25 ![]() | 1.0 | 1.5 | 2.0 | 1.0 | ||
1.40 ![]() | 1.3 | 1.2 | 1.8 | 1.5 | ||
2.25 ![]() | 2.8 | 2.0 | 1.7 | 2.5 | ||
▶ 5.00 ![]() | 5.0 | 5.0 | 4.5 | 5.0 | ||
4.15 ![]() | 4.3 | 5.3 | 4.0 | 4.0 | ||
3.25 ![]() | 3.1 | 3.5 | 2.9 | 3.4 | ||
▶ 5.25 ![]() | 5.5 | 5.6 | 5.0 | 4.5 | ||
4.70 ![]() | 4.6 | 4.5 | 5.5 | 4.8 | ||
Total of 8 waves. |
Averages | Judges Scores | nando | bilo | alexandre | didi | |
1.05 ![]() | 0.5 | 1.0 | 1.5 | 1.1 | ||
1.35 ![]() | 1.2 | 1.6 | 1.4 | 1.3 | ||
▶ 3.10 ![]() | 3.0 | 3.0 | 3.2 | 3.5 | ||
▶ 5.50 ![]() | 6.0 | 5.5 | 5.0 | 5.5 | ||
2.70 ![]() | 2.6 | 3.0 | 2.0 | 2.8 | ||
Total of 5 waves. |
Averages | Judges Scores | nando | bilo | alexandre | didi |
1.10 ![]() | 1.0 | 1.0 | 1.3 | 1.2 |
2.85 ![]() | 2.7 | 2.7 | 3.0 | 3.0 |
2.40 ![]() | 2.5 | 2.5 | 2.2 | 2.3 |
0.75 ![]() | 0.5 | 1.0 | 1.0 | 0.5 |
▶ 3.75 ![]() | 3.5 | 4.0 | 4.3 | 3.3 |
3.75 ![]() | 3.2 | 3.7 | 3.9 | 3.8 |
▶ 4.75 ![]() | 4.1 | 5.8 | 5.2 | 4.3 |
Total of 7 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Wellington Reis | Win by 2.95 | 7.00 + 6.90 = 13.90 | 13.90 | |
2 | White | Carlos Martins | 7.70 to lead | 6.20 + 4.75 = 10.95 | 10.95 | |
3 | Yellow | Jonas lima Lima | 9.50 to lead, 6.55 to advance | 4.40 + 3.85 = 8.25 | 8.25 |
Nov 3rd, 2016. Local Time 9:38 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | nando | bilo | cristiano | didi | |
5.00 ![]() | 5.5 | 5.5 | 4.5 | 4.5 | ||
4.25 ![]() | 4.8 | 4.5 | 4.0 | 4.0 | ||
4.60 ![]() | 5.0 | 4.0 | 5.0 | 4.2 | ||
▶ 7.00 ![]() | 6.5 | 7.5 | 7.0 | 7.0 | ||
5.50 ![]() | 5.1 | 5.5 | 6.5 | 5.5 | ||
▶ 6.90 ![]() | 7.0 | 6.8 | 7.5 | 6.5 | ||
1.50 ![]() | 1.5 | 1.8 | 1.5 | 1.3 | ||
Total of 7 waves. |
Averages | Judges Scores | nando | bilo | cristiano | didi | |
1.00 ![]() | 1.0 | 1.0 | 1.0 | 1.0 | ||
3.65 ![]() | 3.8 | 3.5 | 3.5 | 3.8 | ||
▶ 4.75 ![]() | 4.2 | 5.0 | 4.5 | 5.5 | ||
1.20 ![]() | 1.7 | 1.2 | 1.0 | 1.2 | ||
2.75 ![]() | 2.3 | 3.3 | 3.0 | 2.5 | ||
2.85 ![]() | 3.0 | 3.3 | 2.5 | 2.7 | ||
▶ 6.20 ![]() | 6.4 | 7.0 | 6.0 | 6.0 | ||
0.50 ![]() | 0.8 | 0.5 | 0.5 | 0.5 | ||
4.00 ![]() | 4.0 | 4.0 | 3.5 | 4.1 | ||
Total of 9 waves. |
Averages | Judges Scores | nando | bilo | cristiano | didi |
1.50 ![]() | 1.5 | 1.5 | 2.0 | 1.5 |
▶ 4.40 ![]() | 4.5 | 3.8 | 5.5 | 4.3 |
2.20 ![]() | 1.8 | 2.5 | 2.5 | 1.9 |
0.85 ![]() | 0.7 | 1.0 | 1.0 | 0.5 |
3.65 ![]() | 3.4 | 3.6 | 4.0 | 3.7 |
2.45 ![]() | 2.1 | 2.8 | 3.0 | 2.1 |
0.50 ![]() | 0.5 | 0.5 | 0.5 | 0.5 |
▶ 3.85 ![]() | 3.7 | 4.5 | 4.0 | 3.3 |
Total of 8 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Luiz Diniz | Win by 4.40 | 7.35 + 6.90 = 14.25 | 14.25 | |
2 | White | Edison Luiz Lisboa Da Costa Junior | 9.25 to lead | 5.00 + 4.85 = 9.85 | 9.85 | |
3 | Yellow | Tiago Ferreira | 8.50 to lead, 4.10 to advance | 5.75 + 4.00 = 9.75 | 9.75 |
Nov 3rd, 2016. Local Time 10:00 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | nando | bilo | cristiano | jean | |
1.75 ![]() | 1.0 | 2.0 | 2.0 | 1.5 | ||
▶ 6.90 ![]() | 7.0 | 6.8 | 7.0 | 6.0 | ||
0.50 ![]() | 0.7 | 0.5 | 0.5 | 0.5 | ||
▶ 7.35 ![]() | 7.2 | 7.5 | 8.0 | 7.0 | ||
2.00 ![]() | 1.7 | 2.0 | 2.0 | 2.0 | ||
1.50 ![]() | 1.3 | 1.5 | 1.5 | 1.5 | ||
1.95 ![]() | 1.9 | 2.5 | 2.0 | 1.5 | ||
5.00 ![]() | 5.5 | 5.0 | 5.0 | 4.5 | ||
1.65 ![]() | 1.8 | 2.0 | 1.5 | 1.5 | ||
5.25 ![]() | 5.0 | 5.6 | 5.0 | 5.5 | ||
Total of 10 waves. |
Averages | Judges Scores | nando | bilo | cristiano | jean | |
4.25 ![]() | 3.3 | 4.5 | 4.5 | 4.0 | ||
▶ 4.85 ![]() | 4.7 | 5.0 | 5.5 | 4.2 | ||
▶ 5.00 ![]() | 5.0 | 4.8 | 5.0 | 5.0 | ||
1.65 ![]() | 1.8 | 1.5 | 2.0 | 1.0 | ||
3.55 ![]() | 3.5 | 3.6 | 3.0 | 4.0 | ||
3.65 ![]() | 3.4 | 3.8 | 3.5 | 4.7 | ||
1.75 ![]() | 1.7 | 2.0 | 1.0 | 1.8 | ||
1.05 ![]() | 1.1 | 1.0 | 1.0 | 1.3 | ||
2.80 ![]() | 2.8 | 2.8 | 3.0 | 2.6 | ||
Total of 9 waves. |
Averages | Judges Scores | nando | bilo | cristiano | jean |
3.25 ![]() | 3.0 | 3.5 | 3.5 | 3.0 |
▶ 5.75 ![]() | 5.5 | 6.0 | 6.0 | 4.7 |
1.50 ![]() | 2.0 | 1.5 | 1.5 | 1.5 |
1.90 ![]() | 2.1 | 2.0 | 1.8 | 1.0 |
1.85 ![]() | 1.7 | 2.5 | 2.0 | 1.5 |
▶ 4.00 ![]() | 4.0 | 4.0 | 4.5 | 3.5 |
2.35 ![]() | 2.4 | 2.3 | 1.5 | 2.5 |
3.10 ![]() | 3.0 | 3.0 | 3.5 | 3.2 |
2.70 ![]() | 2.6 | 3.3 | 2.0 | 2.8 |
3.65 ![]() | 3.8 | 3.5 | 3.0 | 4.0 |
Total of 10 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Ian Vaz | Win by 2.90 | 7.00 + 5.50 = 12.50 | 12.50 | |
2 | White | Marcio Almeida | 7.65 to lead | 4.85 + 4.75 = 9.60 | 9.60 | |
3 | Yellow | Fabrizio Russomanno | 9.15 to lead, 6.25 to advance | 3.35 + 3.15 = 6.50 | 6.50 |
Nov 3rd, 2016. Local Time 10:23 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | alexandre | bilo | cristiano | jean | |
▶ 5.50 ![]() | 6.0 | 5.5 | 5.5 | 5.2 | ||
1.00 ![]() | 1.5 | 1.0 | 1.0 | 0.5 | ||
3.15 ![]() | 3.3 | 3.0 | 3.5 | 3.0 | ||
▶ 7.00 ![]() | 7.0 | 7.0 | 7.0 | 7.3 | ||
4.75 ![]() | 5.0 | 5.0 | 4.5 | 4.0 | ||
4.75 ![]() | 5.8 | 4.5 | 5.0 | 4.2 | ||
3.85 ![]() | 4.1 | 3.7 | 4.0 | 3.0 | ||
3.35 ![]() | 3.1 | 4.0 | 3.5 | 3.2 | ||
Total of 8 waves. |
Averages | Judges Scores | alexandre | bilo | cristiano | jean | |
4.00 ![]() | 4.0 | 4.0 | 4.5 | 3.3 | ||
1.00 ![]() | 1.0 | 1.0 | 1.0 | 1.5 | ||
2.75 ![]() | 2.5 | 3.3 | 2.5 | 3.0 | ||
1.00 ![]() | 1.0 | 1.0 | 0.5 | 1.0 | ||
▶ 4.85 ![]() | 5.1 | 4.0 | 5.0 | 4.7 | ||
0.90 ![]() | 1.4 | 0.8 | 1.0 | 0.5 | ||
2.25 ![]() | 1.8 | 2.3 | 2.5 | 2.2 | ||
▶ 4.75 ![]() | 4.5 | 5.0 | 5.0 | 4.2 | ||
Total of 8 waves. |
Averages | Judges Scores | alexandre | bilo | cristiano | jean |
2.40 ![]() | 2.0 | 2.5 | 2.5 | 2.3 |
▶ 3.35 ![]() | 3.5 | 3.8 | 3.2 | 3.2 |
▶ 3.15 ![]() | 3.8 | 2.8 | 3.5 | 2.7 |
2.75 ![]() | 2.3 | 2.5 | 3.0 | 3.0 |
2.60 ![]() | 2.4 | 2.7 | 2.5 | 2.8 |
2.90 ![]() | 2.2 | 2.8 | 3.0 | 3.0 |
2.70 ![]() | 2.6 | 3.0 | 2.5 | 2.8 |
Total of 7 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 7 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Lucas Medeiros | Win by 4.05 | 7.50 + 5.75 = 13.25 | 13.25 | |
2 | White | Felippe Gaspar | 8.25 to lead | 5.00 + 4.20 = 9.20 | 9.20 | |
3 | Yellow | Evandro Dos Santos | 8.80 to lead, 4.76 to advance | 4.45 + 4.35 = 8.80 | 8.80 |
Nov 3rd, 2016. Local Time 10:45 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | alexandre | nando | nando | jean | |
4.35 ![]() | 4.0 | 5.0 | 3.8 | 4.7 | ||
5.10 ![]() | 4.8 | 5.2 | 5.0 | 6.0 | ||
4.25 ![]() | 5.0 | 4.7 | 3.5 | 3.8 | ||
▶ 5.75 ![]() | 5.5 | 6.0 | 6.0 | 5.5 | ||
▶ 7.50 ![]() | 7.0 | 8.5 | 7.5 | 7.5 | ||
3.65 ![]() | 3.3 | 3.2 | 4.0 | 4.0 | ||
1.15 ![]() | 1.3 | 0.7 | 1.5 | 1.0 | ||
1.65 ![]() | 1.8 | 1.5 | 2.0 | 1.0 | ||
Total of 8 waves. |
Averages | Judges Scores | alexandre | nando | nando | jean | |
3.00 ![]() | 3.0 | 3.0 | 3.0 | 3.0 | ||
2.95 ![]() | 2.5 | 3.2 | 4.0 | 2.7 | ||
3.50 ![]() | 3.1 | 3.5 | 3.5 | 3.5 | ||
3.45 ![]() | 3.2 | 3.7 | 4.2 | 3.0 | ||
▶ 4.20 ![]() | 3.9 | 4.5 | 5.0 | 3.7 | ||
2.60 ![]() | 2.8 | 2.7 | 2.5 | 2.5 | ||
▶ 5.00 ![]() | 5.0 | 5.5 | 5.0 | 4.2 | ||
1.10 ![]() | 1.7 | 1.2 | 0.5 | 1.0 | ||
1.10 ![]() | 2.1 | 1.0 | 1.0 | 1.2 | ||
2.20 ![]() | 2.7 | 1.7 | 1.5 | 3.0 | ||
Total of 10 waves. |
Averages | Judges Scores | alexandre | nando | nando | jean |
2.95 ![]() | 2.9 | 3.3 | 2.5 | 3.0 |
3.30 ![]() | 3.5 | 3.1 | 3.0 | 4.0 |
3.80 ![]() | 3.8 | 3.8 | 3.5 | 4.2 |
1.25 ![]() | 1.7 | 1.5 | 1.0 | 1.0 |
3.50 ![]() | 4.3 | 3.5 | 3.5 | 3.3 |
▶ 4.45 ![]() | 4.1 | 4.8 | 4.0 | 5.0 |
2.50 ![]() | 2.0 | 2.5 | 3.0 | 2.5 |
▶ 4.35 ![]() | 3.7 | 4.0 | 5.0 | 4.7 |
0.75 ![]() | 1.0 | 0.5 | 1.0 | 0.5 |
2.30 ![]() | 2.5 | 2.1 | 2.0 | 2.5 |
Total of 10 waves. |
SUP Profissional Open Masculino, Primeira fase, Heat 8 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Alex Salazar | 7.80 to lead | 5.85 + 5.60 = 11.45 | 11.45 | |
1 | White | Caio Vaz | Win by 2.20 | 7.40 + 6.25 = 13.65 | 13.65 | |
3 | Yellow | Carlos Eduardo Veloso | 7.90 to lead, 5.71 to advance | 5.75 + 5.65 = 11.40 | 11.40 |
Nov 3rd, 2016. Local Time 11:06 UTC-3:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | alexandre | didi | nando |
4.50 ![]() | 4.0 | 4.5 | 4.5 | 5.0 |
0.45 ![]() | 0.9 | 0.3 | 0.4 | 0.5 |
▶ 5.60 ![]() | 5.5 | 5.5 | 5.7 | 5.8 |
4.60 ![]() | 4.5 | 5.0 | 4.7 | 4.0 |
5.60 ![]() | 5.6 | 5.8 | 5.6 | 5.3 |
3.70 ![]() | 3.7 | 3.7 | 4.7 | 3.5 |
▶ 5.85 ![]() | 6.5 | 6.0 | 5.7 | 5.7 |
4.30 ![]() | 4.5 | 4.1 | 4.8 | 4.0 |
Total of 8 waves. |
Averages | Judges Scores | alexandre | didi | nando |
▶ 6.25 ![]() | 6.5 | 7.0 | 6.0 | 6.0 |
3.00 ![]() | 3.0 | 3.0 | 2.0 | 3.0 |
1.00 ![]() | 1.0 | 0.7 | 1.2 | 1.0 |
1.45 ![]() | 1.8 | 1.5 | 1.4 | 1.0 |
4.05 ![]() | 4.1 | 4.0 | 4.8 | 3.8 |
1.30 ![]() | 1.2 | 0.8 | 1.4 | 1.5 |
5.40 ![]() | 5.3 | 5.2 | 6.6 | 5.5 |
6.10 ![]() | 6.0 | 5.4 | 6.2 | 6.5 |
5.65 ![]() | 6.3 | 5.6 | 5.4 | 5.7 |
▶ 7.40 ![]() | 8.0 | 7.3 | 7.5 | 7.0 |
Total of 10 waves. |
Averages | Judges Scores | alexandre | didi | nando |
0.50 ![]() | 1.0 | 0.5 | 0.5 | 0.5 |
1.00 ![]() | 1.5 | 0.8 | 1.0 | 1.0 |
1.85 ![]() | 1.6 | 2.5 | 2.1 | 1.5 |
0.40 ![]() | 0.5 | 0.3 | 0.3 | 0.5 |
4.90 ![]() | 5.0 | 4.8 | 5.5 | 4.6 |
1.05 ![]() | 1.1 | 0.5 | 1.2 | 1.0 |
▶ 5.65 ![]() | 5.8 | 5.3 | 6.3 | 5.5 |
▶ 5.75 ![]() | 5.7 | 5.8 | 6.5 | 5.0 |
4.95 ![]() | 5.5 | 4.8 | 5.1 | 4.5 |
5.20 ![]() | 5.9 | 5.1 | 5.3 | 4.7 |
Total of 10 waves. |