CBSUP EMBRAED LONGBOARD Stand Up 2016 SUP Amador Masculino / Round 1 Last Update: 05th Dec, 2016 - 22:32:04 3rd, 7th, 829 Pts, 4th, 10th, 804 Pts, |
SUP Amador Masculino, Round 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Kauan Terra Christiano De Carvalho | Win by 1.95 | 5.00 + 4.90 = 9.90 | 9.90 | |
2 | White | Flavio Colletes | 5.65 to lead | 4.25 + 3.70 = 7.95 | 7.95 | |
4 | Yellow | Leandro Agueda | 8.10 to lead, 6.15 to advance | 3.60 + 1.75 (3.50 - 50%) = 5.35 | 5.35 | |
3 | Black | Nathan fernandes | 6.80 to lead, 4.85 to advance | 3.10 + 2.50 = 5.60 | 5.60 |
Nov 3rd, 2016. Local Time 11:28 UTC-3:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | alexandre | didi | nando | bilo | |
▶ 5.00 ![]() | 5.0 | 5.5 | 5.0 | 5.0 | ||
3.40 ![]() | 3.7 | 3.3 | 3.5 | 2.5 | ||
▶ 4.90 ![]() | 4.8 | 4.1 | 5.0 | 5.6 | ||
4.30 ![]() | 4.1 | 3.6 | 4.8 | 4.5 | ||
3.15 ![]() | 3.3 | 2.8 | 3.0 | 3.5 | ||
Total of 5 waves. |
Averages | Judges Scores | alexandre | didi | nando | bilo | |
▶ 4.25 ![]() | 4.5 | 4.0 | 4.0 | 4.5 | ||
1.90 ![]() | 1.5 | 2.8 | 2.0 | 1.8 | ||
3.25 ![]() | 3.2 | 3.8 | 3.0 | 3.3 | ||
▶ 3.70 ![]() | 3.9 | 4.5 | 3.1 | 3.5 | ||
2.45 ![]() | 2.0 | 2.4 | 2.5 | 2.8 | ||
3.25 ![]() | 3.8 | 3.5 | 3.0 | 3.0 | ||
2.60 ![]() | 2.8 | 2.7 | 2.0 | 2.5 | ||
Total of 7 waves. |
Averages | Judges Scores | alexandre | didi | nando | bilo | |
▶ 3.60 ![]() | 4.0 | 3.2 | 3.0 | 4.0 | ||
▲ 1.80 ![]() | 1.6 | 1.0 | 2.0 | 2.0 | ||
2.70 ![]() | 2.7 | 2.0 | 2.7 | 3.4 | ||
▶ 3.50 -50% ![]() | 3.5 | 3.1 | 3.5 | 3.8 | ||
1.50 ![]() | 1.7 | 1.3 | 2.1 | 1.0 | ||
1.80 ![]() | 2.1 | 1.6 | 1.5 | 2.0 | ||
Total of 6 waves. |
Averages | Judges Scores | alexandre | didi | nando | bilo |
▶ 3.10 ![]() | 3.5 | 3.0 | 3.2 | 3.0 |
▶ 2.50 ![]() | 2.0 | 2.5 | 2.5 | 3.5 |
1.75 ![]() | 2.1 | 1.7 | 1.8 | 1.5 |
1.60 ![]() | 1.5 | 1.5 | 1.7 | 2.6 |
2.30 ![]() | 2.3 | 2.3 | 2.2 | 3.6 |
1.10 ![]() | 1.2 | 1.0 | 0.8 | 1.2 |
Total of 6 waves. |
SUP Amador Masculino, Round 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Diogo Cristiano | 4.06 to lead | 3.40 + 2.85 = 6.25 | 6.25 | |
1 | White | Carlos Chalaca | Win by 1.20 | 4.35 + 3.10 = 7.45 | 7.45 | |
3 | Yellow | Luciano Esteves | 2.95 to lead, 1.75 to advance | 4.50 | 4.50 | |
4 | Black | Marcos Ferreira | 6.05 to lead, 4.85 to advance | 1.40 + 1.20 = 2.60 | 2.60 |
Nov 3rd, 2016. Local Time 11:44 UTC-3:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | cristiano | didi | nando | bilo | |
1.10 ![]() | 1.0 | 1.5 | 1.0 | 1.2 | ||
▶ 3.40 ![]() | 3.5 | 3.5 | 3.1 | 3.3 | ||
0.75 ![]() | 1.0 | 0.5 | 0.4 | 1.0 | ||
2.55 ![]() | 2.5 | 1.7 | 2.6 | 2.8 | ||
▶ 2.85 ![]() | 3.0 | 2.6 | 2.7 | 3.2 | ||
2.70 ![]() | 2.0 | 3.2 | 3.2 | 2.2 | ||
Total of 6 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo | |
2.00 ![]() | 1.5 | 2.0 | 2.0 | 2.2 | ||
1.10 ![]() | 1.2 | 1.0 | 1.3 | 1.0 | ||
2.50 ![]() | 2.5 | 2.5 | 2.4 | 3.0 | ||
1.00 ![]() | 1.0 | 0.3 | 1.0 | 1.0 | ||
▶ 4.35 ![]() | 4.5 | 4.0 | 4.2 | 4.5 | ||
3.00 ![]() | 3.0 | 3.2 | 3.0 | 3.0 | ||
▶ 3.10 ![]() | 2.5 | 2.8 | 3.7 | 3.4 | ||
3.10 ![]() | 3.0 | 3.1 | 4.0 | 3.1 | ||
Total of 8 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo | |
▶ 4.50 ![]() | 4.5 | 4.0 | 4.7 | 4.5 | ||
Total of 1 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo |
▶ 1.20 ![]() | 1.0 | 0.8 | 1.4 | 2.3 |
0.60 ![]() | 0.5 | 0.7 | 0.5 | 1.0 |
▶ 1.40 ![]() | 1.5 | 0.6 | 1.6 | 1.3 |
0.45 ![]() | 0.5 | 0.4 | 0.8 | 0.2 |
Total of 4 waves. |
SUP Amador Masculino, Round 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Roberto Viventin | 7.10 to lead | 3.90 + 3.25 = 7.15 | 7.15 | |
1 | White | Leonardo Gimenes | Win by 3.85 | 5.75 + 5.25 = 11.00 | 11.00 | |
4 | Yellow | Airton Junior | 8.00 to lead, 4.15 to advance | 3.00 + 2.80 = 5.80 | 5.80 | |
3 | Black | Jonatas Mannrich | 7.10 to lead, 3.26 to advance | 3.90 + 2.55 = 6.45 | 6.45 |
Nov 3rd, 2016. Local Time 12:00 UTC-3:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | cristiano | didi | nando | bilo |
2.75 ![]() | 2.5 | 3.0 | 2.5 | 3.0 |
1.00 ![]() | 1.0 | 1.0 | 1.3 | 0.5 |
2.75 ![]() | 2.6 | 2.9 | 2.7 | 2.8 |
▶ 3.90 ![]() | 3.5 | 4.0 | 4.8 | 3.8 |
▶ 3.25 ![]() | 3.0 | 2.7 | 4.1 | 3.5 |
1.55 ![]() | 1.0 | 1.4 | 1.7 | 2.0 |
1.85 ![]() | 1.2 | 1.7 | 2.0 | 2.0 |
Total of 7 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo |
▶ 5.75 ![]() | 5.5 | 5.0 | 6.0 | 6.0 |
1.50 ![]() | 1.5 | 1.2 | 1.5 | 1.5 |
3.65 ![]() | 3.0 | 3.7 | 4.0 | 3.6 |
▶ 5.25 ![]() | 5.0 | 5.5 | 6.2 | 5.0 |
4.25 ![]() | 4.0 | 4.5 | 4.5 | 3.7 |
0.95 ![]() | 1.0 | 0.9 | 1.1 | 0.5 |
1.65 ![]() | 1.8 | 0.8 | 1.9 | 1.5 |
Total of 7 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo |
▶ 3.00 ![]() | 2.5 | 2.5 | 3.5 | 3.5 |
2.60 ![]() | 2.0 | 2.7 | 3.0 | 2.5 |
1.05 ![]() | 1.0 | 1.1 | 1.2 | 1.0 |
▶ 2.80 ![]() | 2.8 | 3.0 | 2.8 | 2.0 |
2.25 ![]() | 2.0 | 1.6 | 2.7 | 2.5 |
Total of 5 waves. |
Averages | Judges Scores | cristiano | didi | nando | bilo |
▶ 3.90 ![]() | 4.0 | 3.5 | 3.8 | 4.0 |
0.95 ![]() | 1.0 | 0.9 | 0.7 | 1.5 |
▶ 2.55 ![]() | 2.5 | 2.6 | 2.8 | 2.3 |
1.40 ![]() | 1.0 | 1.3 | 1.5 | 1.5 |
1.60 ![]() | 1.5 | 2.5 | 1.7 | 1.0 |
1.20 ![]() | 1.0 | 1.4 | 1.6 | 1.0 |
Total of 6 waves. |